Examples for 'od::od_data_centroids2'


Output area centroids

Aliases: od_data_centroids2

Keywords: datasets

### ** Examples

head(od_data_centroids2)
     OA11CD             geometry
1 E00170040 -1.532374, 53.790494
2 E00058260   -1.55880, 53.84906
3 E00058975 -1.356291, 53.909333
4 E00057789 -1.536643, 53.774205
5 E00058985 -1.351878, 53.877273
6 E00058111 -1.597494, 53.749818
head(od_data_centroids2)
     OA11CD             geometry
1 E00170040 -1.532374, 53.790494
2 E00058260   -1.55880, 53.84906
3 E00058975 -1.356291, 53.909333
4 E00057789 -1.536643, 53.774205
5 E00058985 -1.351878, 53.877273
6 E00058111 -1.597494, 53.749818

[Package od version 0.5.1 Index]