Examples for 'e1071::cshell'


Fuzzy C-Shell Clustering

Aliases: cshell

Keywords: cluster

### ** Examples

## a 2-dimensional example
x <- rbind(matrix(rnorm(50, sd = 0.3), ncol = 2),
           matrix(rnorm(50, mean = 1, sd=0.3), ncol = 2))
cl <- cshell(x, 2, 20, verbose = TRUE, method = "cshell", m = 2)
Iteration:   1    Epsi2:    7.8056343469
Iteration:   1    Error:    0.0325408441
Iteration:   2    Epsi2:    1.7538385289
Iteration:   2    Error:    0.0288387635
Iteration:   3    Epsi2:    0.3109232214
Iteration:   3    Error:    0.0287496616
Iteration:   4    converged, Error:    0.1507786878
Iteration:   4    Error:    0.0287375823
print(cl)
Fuzzy c-means clustering with 2 clusters

Cluster centers:
         [,1]        [,2]
1 -0.04754665 -0.04741673
2  0.80070900  1.11926328

Memberships:
                 1            2
 [1,] 0.9997004850 0.0002995150
 [2,] 0.9635072714 0.0364927286
 [3,] 0.9998013045 0.0001986955
 [4,] 0.9248167107 0.0751832893
 [5,] 0.2093146517 0.7906853483
 [6,] 0.9969826582 0.0030173418
 [7,] 0.9907948730 0.0092051270
 [8,] 0.9993206279 0.0006793721
 [9,] 0.9409758305 0.0590241695
[10,] 0.9771307041 0.0228692959
[11,] 0.9998367542 0.0001632458
[12,] 0.9826380483 0.0173619517
[13,] 0.9762165891 0.0237834109
[14,] 0.9981763602 0.0018236398
[15,] 0.9937286590 0.0062713410
[16,] 0.9401547735 0.0598452265
[17,] 0.9559653370 0.0440346630
[18,] 0.9880594910 0.0119405090
[19,] 0.9200780224 0.0799219776
[20,] 0.9730293823 0.0269706177
[21,] 0.9273624897 0.0726375103
[22,] 0.9589399755 0.0410600245
[23,] 0.9739102153 0.0260897847
[24,] 0.9993420041 0.0006579959
[25,] 0.9853800612 0.0146199388
[26,] 0.0022346197 0.9977653803
[27,] 0.0008655374 0.9991344626
[28,] 0.0211472740 0.9788527260
[29,] 0.0123701038 0.9876298962
[30,] 0.0171195020 0.9828804980
[31,] 0.0474778339 0.9525221661
[32,] 0.0383004022 0.9616995978
[33,] 0.0011655537 0.9988344463
[34,] 0.0410371375 0.9589628625
[35,] 0.0168826766 0.9831173234
[36,] 0.0242319539 0.9757680461
[37,] 0.0015471652 0.9984528348
[38,] 0.0001659115 0.9998340885
[39,] 0.0622357974 0.9377642026
[40,] 0.0792921824 0.9207078176
[41,] 0.0283466981 0.9716533019
[42,] 0.0051352707 0.9948647293
[43,] 0.0217854515 0.9782145485
[44,] 0.0764188742 0.9235811258
[45,] 0.0320182314 0.9679817686
[46,] 0.0001897380 0.9998102620
[47,] 0.6075427318 0.3924572682
[48,] 0.0004714394 0.9995285606
[49,] 0.0150807946 0.9849192054
[50,] 0.0205121903 0.9794878097

Closest hard clustering:
 [1] 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2
[39] 2 2 2 2 2 2 2 2 1 2 2 2

Available components:
[1] "centers"     "radius"      "size"        "cluster"     "iter"       
[6] "membership"  "withinerror" "call"       

[Package e1071 version 1.7-11 Index]