Examples for 'mclust::mclustBootstrapLRT'


Bootstrap Likelihood Ratio Test for the Number of Mixture Components

Aliases: mclustBootstrapLRT print.mclustBootstrapLRT plot.mclustBootstrapLRT

Keywords: htest cluster

### ** Examples

## No test: 
data(faithful)
faithful.boot = mclustBootstrapLRT(faithful, model = "VVV")
bootstrapping LRTS ...

  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |                                                                      |   1%
  |                                                                            
  |=                                                                     |   1%
  |                                                                            
  |=                                                                     |   2%
  |                                                                            
  |==                                                                    |   2%
  |                                                                            
  |==                                                                    |   3%
  |                                                                            
  |==                                                                    |   4%
  |                                                                            
  |===                                                                   |   4%
  |                                                                            
  |===                                                                   |   5%
  |                                                                            
  |====                                                                  |   5%
  |                                                                            
  |====                                                                  |   6%
  |                                                                            
  |=====                                                                 |   6%
  |                                                                            
  |=====                                                                 |   7%
  |                                                                            
  |=====                                                                 |   8%
  |                                                                            
  |======                                                                |   8%
  |                                                                            
  |======                                                                |   9%
  |                                                                            
  |=======                                                               |   9%
  |                                                                            
  |=======                                                               |  10%
  |                                                                            
  |=======                                                               |  11%
  |                                                                            
  |========                                                              |  11%
  |                                                                            
  |========                                                              |  12%
  |                                                                            
  |=========                                                             |  12%
  |                                                                            
  |=========                                                             |  13%
  |                                                                            
  |=========                                                             |  14%
  |                                                                            
  |==========                                                            |  14%
  |                                                                            
  |==========                                                            |  15%
  |                                                                            
  |===========                                                           |  15%
  |                                                                            
  |===========                                                           |  16%
  |                                                                            
  |============                                                          |  16%
  |                                                                            
  |============                                                          |  17%
  |                                                                            
  |============                                                          |  18%
  |                                                                            
  |=============                                                         |  18%
  |                                                                            
  |=============                                                         |  19%
  |                                                                            
  |==============                                                        |  19%
  |                                                                            
  |==============                                                        |  20%
  |                                                                            
  |==============                                                        |  21%
  |                                                                            
  |===============                                                       |  21%
  |                                                                            
  |===============                                                       |  22%
  |                                                                            
  |================                                                      |  22%
  |                                                                            
  |================                                                      |  23%
  |                                                                            
  |================                                                      |  24%
  |                                                                            
  |=================                                                     |  24%
  |                                                                            
  |=================                                                     |  25%
  |                                                                            
  |==================                                                    |  25%
  |                                                                            
  |======================================================================| 100%
faithful.boot
------------------------------------------------------------- 
Bootstrap sequential LRT for the number of mixture components 
------------------------------------------------------------- 
Model        = VVV 
Replications = 999 
               LRTS bootstrap p-value
1 vs 2   319.065354             0.001
2 vs 3     6.130516             0.564
plot(faithful.boot, G = 1)
plot of chunk example-mclust-mclustBootstrapLRT-1
plot(faithful.boot, G = 2)
plot of chunk example-mclust-mclustBootstrapLRT-1
## End(No test)

[Package mclust version 6.1.1 Index]